

Comparative Balance Sheet
(Amounts are Average Monthly Balances)
| Details | 12/31/2024 | 12/31/2025 |
|---|---|---|
| Cash and due from banks | $27,581 | $27,072 |
| Investment Securities | $70,223 | $61,245 |
| Fed Funds Sold | $94,353 | $68,464 |
| Total Loans | $452,611 | $529,601 |
| Reserve for possible loan losses | ($5,561) | ($6,383) |
| Banking house and equipment | $7,780 | $10,694 |
| Other assets | $17,628 | $16,562 |
| Total assets | $664,615 | $707,255 |
| Demand Deposits | $249,255 | $259,825 |
| NOW Accounts, Savings and Money Markets | $283,077 | $291,796 |
| Certificates of Deposit | $50,470 | $63,120 |
| Public Funds | $9,553 | $10,314 |
| Total Deposits | $592,355 | $625,055 |
| Other Liabilities | $11,741 | $5,427 |
| Total Capital | $60,519 | $76,773 |
| Total Liabilities and Capital | $664,615 | $707,255 |
All amounts are monthly average daily balances.
*Updated December 2025