

Comparative Balance Sheet
(Amounts are Average Monthly Balances)
| Details | 06/30/2025 | 06/30/2026 |
|---|---|---|
| Cash and due from banks | $26,253 | $25,843 |
| Investment Securities | $67,448 | $56,759 |
| Fed Funds Sold | $71,250 | $53,004 |
| Total Loans | $500,770 | $557,694 |
| Reserve for possible loan losses | ($6,055) | ($6,825) |
| Banking house and equipment | $9,303 | $12,431 |
| Other assets | $16,687 | $19,027 |
| Total assets | $685,656 | $717,933 |
| Demand Deposits | $240,459 | $261,007 |
| NOW Accounts, Savings and Money Markets | $301,260 | $292,674 |
| Certificates of Deposit | $55,909 | $62,560 |
| Public Funds | $9,695 | $10,815 |
| Total Deposits | $607,323 | $627,056 |
| Other Liabilities | $10,922 | $5,615 |
| Total Capital | $67,411 | $85,262 |
| Total Liabilities and Capital | $685,656 | $717,933 |
All amounts are monthly average daily balances.
*Updated June 2026