

Comparative Balance Sheet
(Amounts are Average Monthly Balances)
Details | 12/31/2021 | 12/31/2022 |
---|---|---|
Cash and due from banks | $22,879 | $31,286 |
Investment Securities | $62,962 | $73,989 |
Fed funds sold | $76,160 | $45,825 |
Total Loans | $219,796 | $301,641 |
Reserve for possible loan losses | ($2,910) | ($3,884) |
Banking house and equipment | $6,738 | $7,871 |
Other assets | $6,324 | $14,016 |
Total assets | $391,949 | $470,744 |
Demand Deposits | $164,855 | $198,634 |
NOW Accounts, Savings and Money Markets | $125,721 | $173,703 |
Certificates of Deposit | $48,080 | $44,465 |
Public Funds | $10,522 | $10,174 |
Total Deposits | $349,178 | $426,976 |
Other Liabilities | $8,923 | $9,711 |
Total Capital | $33,848 | $34,057 |
Total Liabilities and Capital | $391,949 | $470,744 |
All amounts are monthly average daily balances.
*Updated December 2022