

Comparative Balance Sheet
(Amounts are Average Monthly Balances)
Details | 6/30/2024 | 6/30/2025 |
---|---|---|
Cash and due from banks | $26,482 | $26,253 |
Investment Securities | $71,779 | $67,448 |
Fed Funds Sold | $92,807 | $71,250 |
Total Loans | $421,271 | $500,770 |
Reserve for possible loan losses | ($5,116) | ($6,055) |
Banking house and equipment | $7,905 | $9.303 |
Other assets | $16,694 | $16,687 |
Total assets | $631,822 | $685,656 |
Demand Deposits | $247,480 | $240,459 |
NOW Accounts, Savings and Money Markets | $270,123 | $301,260 |
Certificates of Deposit | $42,171 | $55,909 |
Public Funds | $9,734 | $9,695 |
Total Deposits | $569,508 | $607,323 |
Other Liabilities | $11,586 | $10,922 |
Total Capital | $50,728 | $67,411 |
Total Liabilities and Capital | $631,822 | $685,656 |
All amounts are monthly average daily balances.
*Updated June 2025