

Comparative Balance Sheet
(Amounts are Average Monthly Balances)
Details | 06/30/2022 | 06/30/2023 |
---|---|---|
Cash and due from banks | $23,315 | $31,614 |
Investment Securities | $65,291 | $75,197 |
Fed funds sold | $74,570 | $48,523 |
Total Loans | $272,240 | $321,570 |
Reserve for possible loan losses | ($3,419) | ($4,216) |
Banking house and equipment | $7,720 | $7,933 |
Other assets | $7,977 | $15,023 |
Total assets | $447,694 | $495,644 |
Demand Deposits | $193,186 | $188,733 |
NOW Accounts, Savings and Money Markets | $155,354 | $213,003 |
Certificates of Deposit | $46,518 | $33,239 |
Public Funds | $11,173 | $11,643 |
Total Deposits | $406,231 | $446,618 |
Other Liabilities | $9,233 | $10,469 |
Total Capital | $32,230 | $38,557 |
Total Liabilities and Capital | $447,694 | $495,644 |
All amounts are monthly average daily balances.
*Updated December 2022